JOHNSON RUBBER COMPANY

0228000046 Z001

related emission points: L001 , P001 , P002 , P004 , P005 , P006 , P007 , P008 , P011 , P012 , R005 , R006 , Z002 , Z003 , Z004 , Z005 , Z010 , Z011 , Z012 , Z013 , Z014 , Z016 , Z017

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200603 31.3 1.50 1140.0 0.0 0.NH3 0.00 6032
10200603 31.3 1.50 1140.0 0.0 0.COX 0.19 6032
10200603 31.3 1.50 1140.0 0.0 0.NOX 0.90 6032
10200603 31.3 1.50 1140.0 0.0 0.PM10 0.05 6032
10200603 31.3 1.50 1140.0 0.0 0.SO2 0.01 6032
10200603 31.3 1.50 1140.0 0.0 0.PM 0.11 6032
10200603 31.3 1.50 1140.0 0.0 0.PM2.5 0.00 6032
10200603 31.3 1.50 1140.0 0.0 0.OC 0.05 6032
10200603 31.3 1.50 1140.0 0.0 0.VOC 0.05 6032


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt